Delivery terms
Pickup In Store For free
Orders are processed and shipped on weekdays from 8:00 a.m. to 5:00 p.m.
When your order is ready for collection, we will inform you by SMS and e-mail.
Quantity in shop
Not available | Vilnius Žirmūnai Store |
2 pcs | Vilnius Naujamiestis Store |
Not available | Kaunas Store |
1 pcs | Klaipėda Store |
Not available | Šiauliai Store |
Not available | Central Warehouse (new location) |
Home delivery in Lithuania
After handing over the goods to the courier, we will inform you by e-mail. If you are ordering outside of Lithuania please use www.lemona-electronics.eu to order.
Over €50.00 (Orders up to 1000 kgs) | For free |
To €50.00 (Orders up to 3 kgs) | €3.49 |
To €50.00 (Orders up to 1000 kgs) | €4.99 |
Delivery to a DPD Pickup location
After handing over the goods to the courier, we will inform you by e-mail. Orders over €50.00 are delivered free of charge.
€2.39
Product description
Weight
0.77 kg.
Brand
Description:
Title | Description |
Image Sensor | 1/2.7" Progressive Scan CMOS |
Min. Illumination | Color: 0.009 Lux @ (F1.6, AGC ON), 0 Lux with IR |
Shutter Speed | 1/3 s to 1/100,000 s |
Slow Shutter | Yes |
Wide Dynamic Range | 120 dB |
Day & Night | ICR Cut |
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to90°, rotate: 0° to 360° |
Lens Type & FOV | 2.8 mm, horizontal FOV: 97°, vertical FOV: 52°, diagonal FOV: 114° 4 mm, horizontal FOV: 79°, vertical FOV: 42°, diagonal FOV: 93° |
Aperture | F1.6 |
Lens Mount | M12 |
Fixed Aperture | Yes |
IR Range | Up to 30 m |
Wavelength | 850 nm |
Smart Supplement Light | Yes |
Max. Resolution | 2560 × 1440 |
Main Stream | 50Hz: 25 fps (2560 × 1440, 1920 × 1080, 1280 × 720) 60Hz: 30 fps (2560 × 1440, 1920 × 1080, 1280 × 720) |
Sub Stream | 50Hz: 25 fps (640 × 360) 60Hz: 30 fps (640 × 360) |
Video Compression | Main stream/Sub-stream: H.265/H.264 |
Video Bit Rate | 32 Kbps to 8Mbps |
H.264 Type | BaseLine Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
Stream Type | Main stream and sub-stream |
Region of Interest (ROI) | 1 fixed region for main stream |
Environment Noise Filtering | Yes |
Audio Sampling Rate | 8 kHz/16 kHz |
Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM |
Audio Bit Rate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-160Kbps(MP2L2) |
Simultaneous Live View | Up to 6 channels |
API | ISAPI, SDK |
Protocols | TCP/IP, ICMP, HTTP, FTP, DHCP, DNS, DDNS, RTP, RTSP,R TCP, NTP, UPnP, SMTP, IGMP, QoS, IPv6, UDP, Bonjour, SSL/TLS |
User/Host | Up to 32 users 3 levels: Administrator, Operator and User |
Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for ONVIF, RTP/RTSP OVER HTTPS, Control Timeout Settings, Security Audit Log, TLS 1.2 |
Network Storage | NAS (NFS, SMB/CIFS) |
Client | Wired network: Hik-Connect, iVMS-4200 Wi-Fi: iVMS-4200 |
Web Browser | Plug-in required live view: IE8+, Chrome41.0-44, Firefox30.0-51, Safari8.0-11; Plug-in free live view: Chrome 45.0+, Firefox 52.0+ |
Day/Night Switch | Day/Night/Auto/Schedule |
Image Enhancement | BLC, HLC, 3D DNR |
Image Settings | Saturation, brightness, contrast, sharpness, AGC, and white balance are adjustable by client software or web browser |
Audio | 1 built-in microphone, 1 built-in speaker |
On-board Storage | Built-in micro SD/SDHC/SDXC slot, up to 256 GB |
Hardware Reset | Yes |
Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
Basic Event | Motion detection, flashing alarm light output, audible alarm output, exception (network disconnected, IP address conflict, illegal login, HDD full, HDD error) |
Linkage Method | Upload to NAS/memory card, notify surveillance center, trigger record, trigger capture, strobe light, audible warning |
Online Upgrade | Yes |
Firmware Version | V5.5.132 |
General Function | One-key reset, anti-flicker, heartbeat, mirror, password protection, watermark, IP address filter, flash log, pixel counter |
Software Reset | Yes |
Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F) |
Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F) |
Power Supply | 12 VDC±25%, reverse polarity protection |
Power Consumption and Current | 12 VDC, 0.6 A, max.7.2 W |
Power Interface | Ø5.5 mm coaxial power plug |
Material | Front cover: metal, back cover: plastic |
Camera Dimension | 175.6× 73.0 × 89.1 mm (6.91" × 2.87" × 3.51") |
Package Dimension | 260 × 125 × 125 mm (10.24" × 4.92" × 4.92") |
Camera Weight | 450 g (0.99 lb.) |
With Package Weight | 770 g (1.70 lb.) |
EMC | FCC ID (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014); RCM (AS/NZS CISPR 32: 2015); IC (ICES-003: Issue 6, 2016); KC (KN 32: 2015, KN 35: 2015) |
RF | FCC ID (FCC Part 15.247(BT or 2.4G)); IC ID (RSS-247(BT or 2.4G)); CE-RED (EN 301489-1 V2.1.1(BT or 2.4G); EN 301489-17 V3.1.1(BT or 2.4G); EN 300328 V2.1.1(BT or 2.4G); EN 62311:2008(BT or 2.4G)); WPC (EN 301 489-1 V2.1.1(BT or 2.4G); EN 301 489-17 V3.1.1(BT or 2.4G); EN 300 328 V2.1.1(BT or 2.4G); EN 62311:2008(BT or 2.4G); EN 55032:2015; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 50130-4:2011 +A1:2014); KC (KN 32:2015; KN 35: 2015; KN 301489-1; KN 301489-17); ICASA (EN 301 489-1 V2.1.1(BT or 2.4G); EN 301 489-17 V3.1.1(BT or 2.4G); EN 300 328 V2.1.1(BT or 2.4G); EN 62311:2008(BT or 2.4G); EN 55032:2015; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 50130-4:2011 +A1:2014; EN 60950-1:2005 + Am 1:2009 + Am 2:2013) |
Safety | UL (UL 60950-1); CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013); CE-LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013); BIS (IS 13252(Part 1):2010+A1:2013+A2:2015); LOA (IEC/EN 60950-1) |
Environment | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) Reach Regulation (EC) No 1907/2006 |
Protection | Ingress protection: IP66 (IEC 60529-2013) |
Encryption Mode | 64/128-bit WEP, WPA-EAP/WPA2-EAP, WPA-PSK/WPA4-PSK |
Wi-Fi Protocol | IEEE802.11b, 802.11g, 802.11n |
Frequency Range | 2.4 GHz - 2.4835 GHz |
Channel Bandwidth | 20/40 MHz |
Modulation | 802.11b: CCK, QPSK, BPSK 802.11g/n: OFDM |
Wireless Range | Up to 120 m (The performance varies based on actual environment.) |
Useful information
Specifications
SKU
341787
Weight
0.77 kg.
Barcodes
6941264037576
Height, mm
55
Brand
Communication protocol
Wi-Fi
Width, mm
160
Product code
DS-2CV2041G2-IDWF2.8
Depth, mm
95
Supplier product description
- 4MP (MegaPixel) bullet IP camera
- Wi-Fi Connection
- 2.8mm Lens
- H.265, H.265+, H.264+, H.264
- IR up to 30m
- Audio I/O
- Built-in 1 mic
- Bulit-in microSD/SDHC/SDXC card slot, up to 128 GB
- IP66
- Wi-Fi connection with Hik-Connect directly is not possible
Camera | |
---|---|
Image Sensor: | 1/3" Progressive Scan CMOS |
Signal System: | PAL/NTSC |
Min. Illumination: | Color: 0.01 Lux @(F1.2; AGC ON), 0.028 Lux @(F2.0; AGC ON) |
Shutter time: | 1/3 s to 1/100,000 s |
Slow shutter: | Support |
Lens: | 2.8 mm, horizontal FOV: 100°, vertical FOV: 55°, diagonal FOV: 117° 4 mm, horizontal field of view: 75°, vertical FOV: 41°, diagonal FOV: 88° |
Lens Mount: | M12 |
Adjustment Range: | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
Day& Night: | IR cut filter with auto switch |
Wide Dynamic Range: | Digital WDR |
Digital noise reduction: | 3D DNR |
Compression Standard | |
Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG |
Video bit rate: | 32Kbps~8Mbps |
Audio Compression: | G.711/G.722.1/G.726/MP2L2/PCM |
Audio bit rate: | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2) |
Image | |
Max. Image Resolution: | 2560 × 1440 |
Frame Rate: | 50Hz: 20fps (2560 × 1440), 25fps (2304 × 1296, 1920 × 1080, 1280 × 720) 60Hz: 20fps (2560 × 1440), 30fps (2304 × 1296, 1920 × 1080, 1280 × 720) |
Sub Stream: | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
Image Enhancement: | BLC/3D DNR |
Image Settings: | Brightness, saturation, contrast, sharpness are adjustable via web browser or client software |
ROI: | 1 fixed region for main stream and sub-stream |
Day/Night Switch: | Auto/Scheduled/Day/Night |
Network | |
Network Storage: | microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR |
Alarm Trigger: | Motion detection, video tampering alarm, network disconnected, IP address conflict, illegal login, HDD full, HDD error |
Protocols: | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, QoS, IPv6, UDP, Bonjour |
General Function: | One-key reset, Anti-Flicker, heartbeat, mirror, password protection, privacy mask, Watermark, IP address filtering |
System Compatibility: | ONVIF (Profile S, Profile G),ISAPI |
Interface | |
Audio: | 1 Built-in mic, mono sound |
Communication Interface: | 1 RJ45 10M / 100M Ethernet interface |
On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
Reset Button: | Yes |
Wi-Fi Specification (-W) | |
Wireless Standards: | IEEE802.11b, 802.11g, 802.11n |
Frequency Range: | 2.412 GHz to 2.4835 GHz |
Channel Bandwidth: | 20/40MHz Support |
Modulation Mode: | 802.11b: CCK, QPSK, BPSK 802.11g/n: OFDM |
Security: | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK, WPS |
Transmission Rate: | 11b: 11Mbps 11g: 54Mbps 11n: up to 150Mbps |
Wireless Range: | 50m(depend on environment) |
General | |
Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
Power Supply: | 12 V DC ± 25% |
Power Consumption: | 12 VDC, 0.5 A, Max: 6W |
Weather Proof: | IP66 |
IR Range: | Up to 30m |
Dimensions: | Camera: 69.7 mm × 67.9 mm × 171.4 mm (2.7" × 2.7" × 6.7") With package: 216 mm × 121 mm × 118 mm (8.5" × 4.8" × 4.6") |
Weight: | Camera: 372g (0.8lb) With package: 659g(1.5lb) |
Useful information
Supplier parameters
Category
Bullet Came
The information that supplier provides may differ from the actual product. If you noticed an error please let us know by email: [email protected].