Delivery terms
Pickup In Store For free
Quantity in shop
1 pcs | Vilnius Žirmūnai Store |
1 pcs | Vilnius Naujamiestis Store |
2 pcs | Kaunas Store |
1 pcs | Klaipėda Store |
1 pcs | Šiauliai Store |
Not available | Central Warehouse (new location) |
Home delivery in Lithuania
Over €50.00 (Orders up to 1000 kgs) | For free |
To €50.00 (Orders up to 3 kgs) | €3.49 |
To €50.00 (Orders up to 1000 kgs) | €4.99 |
Delivery to a DPD Pickup location
€2.39
Product description
Features
- True double-conversion
- Microprocessor control optimizes reliability
- Input power factor correction
- Output power factor 0.9
- Wide input voltage (110V - 300V)
- Converter mode available
- ECO mode for energy saving(Only available for 1-3KVA
- Adjustable battery string numbers only available for 6K/10K modelz
- Adjustable charging current via LCD or software (1A~6A)
- Emergency power off function (EPO) only available for 6K/10K models
- Generator compatible
- Smart SNMP works well with either USB or RS-233 together
- Comprehensive LCD display allows easy monitoring and access of UPS status
Technical data
MODEL | Champ RM 1K(L) | Champ RM 2K(L) | Champ RM 3K(L) |
PHASE | Single phase with ground | ||
CAPACITY | 1000VA / 900W | 2000VA / 1800W | 3000VA / 2700W |
PARALLEL CAPABILITY | NO | ||
INPUT | |||
Nominal Voltage | 110V/115V/120V/127V or 208V/220V/230V/240V | ||
Voltage Range | 60-145Vac or 110-300 Vac ±3% @ 50% load; 90-145Vac or 180-300 Vac ±3% @ 100% load | ||
Frequency Range | 40 ~ 70 Hz | ||
Power Factor | ≧ 0.99 @ nominal voltage (100% load) | ||
OUTPUT | |||
Output Voltage | 110V/115V/120V/127V or 208V/220V/230V/240V | ||
AC Voltage Regulation (Batt. Mode) | ± 1% | ||
Frequency Range (Synchronized Range) | 47~53Hz or 57~63Hz | ||
Frequency Range (Batt. Mode) | 50 Hz ± 0.25 Hz or 60 Hz ± 0.3 Hz | ||
Current Crest Ratio | 3:1 | ||
Harmonic Distortion | ≦ 3 % THD (Linear Load) ≦ 6 % THD (Non-linear Load) | ||
Transfer time AC mode to Battery mode | zero | ||
Transfer time Inverter to Bypass | 4ms (typical) | ||
Waveform (Batt. Mode) | Pure Sine Wave | ||
Overload AC Mode | - | ||
Overload Battery Mode | - | ||
EFFICIENCY | |||
AC Mode | 88.00% | 89.00% | 90.00% |
ECO Mode | - | - | - |
Battery Mode | 83.00% | 87.00% | 88.00% |
BATTERY | |||
| Standard model | ||
Battery Type | 12V / 9Ah | 12V / 9Ah | 12V / 9Ah |
Numbers | 2 | 4 | 6 |
Typical Recharge Time | 4 hours recover to 90% capacity | ||
Charging Current (max.) | 1.0A | ||
Charging Voltage | 27,4VDC ± 1% | 54,7VDC ± 1% | 82,1VDC ± 1% |
| Long-run model | ||
Battery Type | Depending on the capacity of external batteries | ||
Numbers in string | 2; 3 | 4; 6; 8 | 6; 8 |
Charging Current (max.) | 1A/2A/4A/6A (Adjustable) | ||
Charging Voltage | 27,4VDC ± 1%; 41,0VDC ± 1% | 54,7VDC ± 1%; 82,1VDC ± 1%; 109,4VDC ± 1% | 82,1VDC ± 1%; 109,4VDC ± 1% |
INDICATORS | |||
LCD Panel | Load level, Battery level, AC mode, Battery mode, Bypass mode and Fault conditions | ||
ALARM | |||
Battery mode | Sounding every 4 seconds | ||
Low battery | Sounding every second | ||
Overload | Sounding twice every second | ||
Fault | Continuosly sounding | ||
PHYSICAL | |||
| Standard model | ||
Dimension, D X W X H (mm) | 310 x 438 x 88 mm | 410 x 438 x 88 mm | 630 x 438 x 88 mm |
Net Weight (kgs) | 12Kg | 19Kg | 29,3Kg |
| Long-run model* (L) | ||
Dimension, D X W X H (mm) | 310 x 438 x 88 mm | 410 x 438 x 88 mm | 410 x 438 x 88 mm |
Net Weight (kgs) | 9Kg | 12Kg | 14,2Kg |
ENVIRONMENT | |||
Operation Temperture | 0-40°C | ||
Operation Humidity | 20 - 90 % and non-condersing | ||
Noise Level | Less than 50dB @ 1 meter | ||
MANAGEMENT | |||
Smart RS-232/USB | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7/8, Linux and MAC | ||
Optional SNMP | Power management from SNMP manager and web browser | ||
* 1K-3K: Derate to 80% of capacity in Frequency converter mode or when the output voltage is adjusted to 208Vac. | |||
* Long-run model power factor: 0.8 | |||
Product specifications are subject to change without further notice |
Useful information
Specifications
Experimental product description generated by artificial intelligence
Uninterruptible Power Supply CHAMP 2000VA 1800W, Online, Rack, FSP
The FSP CHAMP 2000VA 1800W is a robust and reliable online UPS, designed for computers and IT systems. This rack-mountable unit provides continuous power protection, ensuring the uptime of your critical equipment.
Key Features and Benefits
- Online UPS Technology: Provides pure sine wave output for optimal compatibility with sensitive equipment.
- Rack Mountable Design: Ideal for server rooms and data centers, saving valuable space.
- High Power Capacity: Offers ample power to support multiple devices.
- Reliable Protection: Safeguards your equipment against power outages, surges, and other power disturbances.
- Easy Management: User-friendly interface for simple monitoring and control.
Why Choose the FSP CHAMP 2000VA 1800W?
This UPS is the perfect solution for businesses and individuals who require uninterrupted power for their critical systems. Its advanced features and high power capacity ensure maximum uptime and data protection. The rack-mountable design makes it ideal for professional environments.
Applications
The FSP CHAMP 2000VA 1800W is suitable for a wide range of applications, including:
- Servers
- Workstations
- Networking equipment
- Point-of-sale systems
- Medical equipment
Feature | Description |
---|---|
Type | Online UPS |
VA Rating | 2000VA |
Power Rating | 1800W |
Form Factor | Rack Mountable |
Note: Specific details beyond those listed may vary. Please refer to the product specifications for complete information.
This description is generated using artificial intelligence (AI) and may differ from the actual product. Common AI errors may include:
- Inaccurate product features: some technical specifications, colors, sizes or other parameters may be inaccurate or omitted.
- Incorrect compatibility information: AI may provide incorrect information about the compatibility of products with other devices or systems.
- Overly Optimistic Functions: in some cases functions may be provided whose product iš doesnt really have.
- Name or Model Discrepancies: AI may misrepresent the product name or model.
If you notice inconsistencies or have questions about the description, please contact us before purchasing the product, please contact us by e-mail to you: [email protected].