Delivery terms
Pickup In Store For free
Quantity in shop
2 pcs | Vilnius Žirmūnai Store |
2 pcs | Vilnius Naujamiestis Store |
2 pcs | Kaunas Store |
2 pcs | Klaipėda Store |
2 pcs | Šiauliai Store |
7 pcs | Central Warehouse (new location) |
Home delivery in Lithuania
After handing over the goods to the courier, we will inform you by e-mail. If you are ordering outside of Lithuania please use www.lemona-electronics.eu to order.
Over €50.00 (Orders up to 1000 kgs) | For free |
To €50.00 (Orders up to 3 kgs) | €3.49 |
To €50.00 (Orders up to 1000 kgs) | €4.99 |
Delivery to a DPD Pickup location
€2.39
Product description
Features
- Compact size with stand and mounting flexibility
- Excellent microprocessor control guarantees high reliability
- Auto restart while AC is recovering
- Simulated sine wave
- Cold start function
- Full protection: discharge, overcharge, short circuit, and thermal protection
- Off-line technology
- Automatic switch-on when the power supply is restored
- Simple and easy installation and operation
Technical data
MODEL | NANO 400 | NANO 600 | NANO 800 |
PHASE | Single phase | ||
CAPACITY | 400VA / 240W | 600VA / 360W | 800VA / 480W |
PARALLEL CAPABILITY | NO | ||
INPUT | |||
Nominal Voltage | 220V/230V/240V AC | ||
Voltage Range | 180-270 Vac | ||
Frequency Range | 50Hz (auto sensing) | ||
Power Factor | - | ||
OUTPUT | |||
Output Voltage | - | ||
AC Voltage Regulation (Batt. Mode) | ± 10% | ||
Frequency Range (Synchronized Range) | - | ||
Frequency Range (Batt. Mode) | 50Hz ±1 Hz | ||
Current Crest Ratio | - | ||
Harmonic Distortion | - | ||
Transfer time AC mode to Battery mode | Typical 2-6 ms | ||
Transfer time Inverter to Bypass | - | ||
Waveform (Batt. Mode) | Simulated Sine Wave | ||
Overload AC Mode | - | ||
Overload Battery Mode | - | ||
EFFICIENCY | |||
AC Mode | - | - | - |
ECO Mode | - | - | - |
Battery Mode | - | - | - |
BATTERY | |||
Battery Type | 12V / 4.5Ah | 12V / 7Ah | 12V / 9Ah |
Numbers | 1 | 1 | 1 |
Typical Recharge Time | 8 hours recover to 90% capacity | ||
INDICATORS | |||
AC mode | Green lighting | ||
Battery mode | Green flashing | ||
ALARM | |||
Battery mode | Sounding every 10 seconds | ||
Low battery | Sounding every second | ||
Overload | - | ||
Fault | Continuosly sounding | ||
PROTECTION | |||
Full Protection | Overload, discharge and overcharge protection | ||
PHYSICAL | |||
Dimension, D X W X H (mm) | 228 x 82.5 x 207 (Vertically stand) | ||
Net Weight (kgs) | 2.2Kg | 2.7Kg | 3.1Kg |
ENVIRONMENT | |||
Operation Temperture | 0-40°C | ||
Operation Humidity | 0 - 90 % and non-condersing | ||
Noise Level | Less than 40dB @ 1 meter | ||
MANAGEMENT | |||
Smart RS-232/USB | - | ||
Optional SNMP | - | ||
Product specifications are subject to change without further notice |