Delivery terms
2024-12-06 Estimated delivery
Product will be ordered from supplier. If the supplier is unable to deliver by the specified date, we will inform you by e-mail
Available | Supplier Warehouse |
Home delivery in Lithuania
After handing over the goods to the courier, we will inform you by e-mail. If you are ordering outside of Lithuania please use www.lemona-electronics.eu to order.
Over €50.00 (Orders up to 1000 kgs) | For free |
To €50.00 (Orders up to 3 kgs) | €3.49 |
To €50.00 (Orders up to 1000 kgs) | €4.99 |
Delivery to a DPD Pickup location
After handing over the goods to the courier, we will inform you by e-mail. Orders over €50.00 are delivered free of charge.
€2.39
Supplier product description
- MP (MegaPixel): 8 MP
- Lens: 4 mm, horizontal FOV: 88°
- Technology: AcuSense
- Integrated microphone: Yes
- Integrated speaker: Yes
- Night light: 60 m. IR
- MicroSD storage: Yes, 512GB
- Operating Conditions: -30 °C to 60 °C
- Protection: IP67
- Video Compression: H.265/H.264/H.264+/H.265+
- WiFi: No
- Bracket: DS-1260ZJ
- Outdoor/Indoor: Outdoor
Camera | |
Image Sensor | 1/1.8" Progressive Scan CMOS |
Min. Illumination | Color: 0.003 Lux @ (F1.6, AGC ON) |
Shutter Speed | 1/3 s to 1/100,000 s |
Slow Shutter | Yes |
P/N | P/N |
Wide Dynamic Range | 120 dB |
Day & Night | ICR Cut |
Angle Adjustment | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
Lens | |
Lens Type & FOV | 2.8 mm, horizontal FOV: 102°, vertical FOV: 55°, diagonal FOV: 120° 4 mm, horizontal FOV: 87°, vertical FOV: 47°, diagonal FOV: 102° 6 mm, horizontal FOV: 51°, vertical FOV: 28°, diagonal FOV: 60° |
Aperture | F1.6 |
Lens Mount | M16 |
Illuminator | |
IR Range | Up to 60 m |
Wavelength | 850 nm |
Smart Supplement Light | Yes |
Visual Alarm | Yes |
Video | |
Max. Resolution | 3840 × 2160 |
Main Stream | 50Hz: 20fps (3840 × 2160, 3072 × 1728) 25fps (2688 × 1520, 1920 × 1080, 1280 × 720) 60Hz: 20fps (3840 × 2160, 3072 × 1728) 30fps (2688 × 1520, 1920 × 1080, 1280 × 720) |
Sub Stream | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
Third Stream | 50Hz: 25fps (1280 × 720, 640 × 480, 640 × 360, 360 × 240) 60Hz: 30fps (1280 × 720, 640 × 480, 640 × 360, 360 × 240) |
Video Compression | Main stream: H.265/H.264 Sub-stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
Video Bit Rate | 32 Kbps to 16 Mbps |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.265 Type | Main Profile |
H.264+ | Main Stream supports |
H.265+ | Main Stream supports |
Bit Rate Control | CBR/VBR |
Scalable Video Coding (SVC) | Yes |
Region of Interest (ROI) | 1 fixed region for each stream |
Audio | |
Environment Noise Filtering | Yes |
Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/MP3 |
Audio Bit Rate | 64Kbps(G.711ulaw/G.711alaw)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2)/8-320Kbps(MP3) |
Network | |
Simultaneous Live View | Up to 6 channels |
API | ONVIF(PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, SSL/TLS |
Smooth Streaming | Yes |
User/Host | Up to 32 users. 3 user levels: administrator, operator and user |
Security | Password protection, complicated password, HTTPS encryption, IP address filter, Security Audit Log, basic and digest authentication for HTTP/HTTPS, TLS 1.2, WSSE and digest authentication for ONVIF |
Network Storage | microSD/SDHC/SDXC card (256 GB) local storage, and NAS(NFS, SMB/CIFS), auto network replenishment (ANR) Together with high-end Hikvision memory card, memory card encryption and health detection are supported. |
Client | iVMS-4200, Hik-Connect, Hik-Central |
Web Browser | Plug-in required live view: IE8+, Chrome 41.0-44, Firefox 30.0-51, Safari 8.0-11 Plug-in free live view: Chrome 57.0+, Firefox 52.0+ |
Image | |
Day/Night Switch | Day, Night, Auto, Schedule |
Image Enhancement | BLC, HLC, 3D DNR |
Image Parameters Switch | Yes |
Image Settings | Saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser |
Interface | |
Alarm | 1 input, 1 output (max. 24 VDC, 1 A or max. 24 VAC, 1 A) |
Audio | 1 input (line in), terminal block, max. input amplitude: 3.3 Vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium; 1 output (line out), terminal block, max. output amplitude: 3.3 Vpp, output impedance: 100 Ω, interface type: non-equilibrium; 1 built-in speaker, 1 built-in microphone |
On-board Storage | Built-in micro SD/SDHC/SDXC slot, up to 256 GB |
Hardware Reset | Yes |
Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
Intelligent (Traditional Algorithm) | |
Basic Event | Motion detection, video tampering alarm, exception (network disconnected, IP address conflict, illegal login, HDD full, HDD error), scene change detection |
Intelligent (Deep Learning Algorithm) | |
Face Capture | Yes |
Premier Protection | Line crossing detection, intrusion detection, region entrance detection, region exiting detection |
General | |
Linkage Method | Upload to NAS/memory card, notify surveillance center, trigger record, trigger capture, strobe light, audible warning *Note: External device is required. |
Web Client Language | 33 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
General Function | Anti-flicker, heartbeat, mirror, privacy masks, flash log, password reset via e-mail, pixel counter |
Software Reset | Yes |
Storage Conditions | -30 °C to +60 °C (-22 °F to +140 °F), humidity 95% or less (non-condensing) |
Startup and Operating Conditions | -30 °C to +60 °C (-22 °F to +140 °F), humidity 95% or less (non-condensing) |
Power Supply | 12 VDC ± 25%; PoE: 802.3af, Class3 |
Power Consumption and Current | 12 VDC, 0.88 A, max. 10.5 W PoE: (802.3af, 36 V to 57 V), 0.34 A to 0.21 A, max. 12.5 W |
Power Interface | Ø5.5 mm coaxial power plug |
Material | Aluminum alloy body |
Camera Dimension | Ø105 × 287.6 mm (Ø4.1" × 11.3") |
Package Dimension | 386 × 156 × 155 mm (15.2" × 7.5" × 7.1") |
Camera Weight | Approx. 1130 g (2.5 lb.) |
With Package Weight | Approx. 1654g (3.6 lb.) |
Approval | |
EMC | FCC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014); RCM (AS/NZS CISPR 32: 2015); IC (ICES-003: Issue 6, 2016); KC (KN 32: 2015, KN 35: 2015) |
Safety | UL (UL 60950-1); CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013, IEC 62368-1:2014 ); CE-LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013, IEC 62368-1:2014 ); BIS (IS 13252(Part 1):2010+A1:2013+A2:2015); LOA (IEC/EN 60950-1) |
Environment | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
Protection | Ingression protection: IP66 (IEC 60529-2013) |
Supplier parameters
Product code
KIP2CD2T86G2ISUSLF4BE
Category
Bullet Came
Brand
Hikvision
Supplier's product code
KIP2CD2T86G2ISUSLF4BE
Product ID
U-2528336
The information that supplier provides may differ from the actual product. If you noticed an error please let us know by email: [email protected].