Delivery terms
Pickup In Store For free
Orders are processed and shipped on weekdays from 8:00 a.m. to 5:00 p.m.
When your order is ready for collection, we will inform you by SMS and e-mail.
Quantity in shop
Not available | Vilnius Žirmūnai Store |
Not available | Vilnius Naujamiestis Store |
1 pcs | Kaunas Store |
Not available | Klaipėda Store |
Not available | Šiauliai Store |
11 pcs | Central Warehouse (new location) |
Home delivery in Lithuania
After handing over the goods to the courier, we will inform you by e-mail. If you are ordering outside of Lithuania please use www.lemona-electronics.eu to order.
Over €50.00 (Orders up to 1000 kgs) | For free |
To €50.00 (Orders up to 3 kgs) | €3.49 |
To €50.00 (Orders up to 1000 kgs) | €4.99 |
Delivery to a DPD Pickup location
After handing over the goods to the courier, we will inform you by e-mail. Orders over €50.00 are delivered free of charge.
€2.39
Product description
Description:
Image Sensor | 1/2.7" Progressive Scan CMOS |
Min. Illumination | Color: 0.003 Lux @ (F1.4, AGC ON) |
Shutter Speed | 1/3 s to 1/100,000 s |
Slow Shutter | Yes |
Focal length | 4 mm |
Focus | Fixed |
Aperture | F1.4 |
FOV | Horizontal FOV 83°, vertical FOV 45°, diagonal FOV 98° |
Lens Mount | M12 |
Day &Night | ICR Cut |
DNR | 3D DNR |
Wide Dynamic Range | 120dB |
3-Axis Adjustment | Pan: 0° to 360°, tilt: 0° to 75°, rotate: 0° to 360° |
Video Compression | Main stream: H.265/H.264 Sub stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.264+ | Main stream supports |
H.265 Type | Main Profile |
H.265+ | Main stream supports |
Video Bit Rate | 32 Kbps to 16 Mbps |
Bit Rate Control | CBR/VBR |
Scalable Video Coding (SVC) | Yes |
Max. Resolution | 2592 × 1944 |
Main Stream | 50Hz: 20fps (2592 × 1944) 25fps (2688 × 1520, 2304 × 1296, 1920 × 1080, 1280 × 720) 60Hz: 20fps (2592 × 1944) 30fps (2688 × 1520, 2304 × 1296, 1920 × 1080, 1280 × 720) |
Sub Stream | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
Third Stream | 50Hz: 25fps (1280 × 720, 640 × 480, 640 × 360, 360 × 240) 60Hz: 30fps (1280 × 720, 640 × 480, 640 × 360, 360 × 240) |
Image Enhancement | BLC, HLC, 3D DNR |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser |
ROI (Region of Interest) | 1 fixed regionfor each stream |
Day/Night Switch | Day/Night/Auto/Schedule |
Network Storage | Support micro SD/SDHC/SDXC card (128G) local storage, NAS (NFS,SMB/CIFS), ANR |
Alarm Trigger | Tampering alarm, network disconnected, IP address conflict, illegal login, HDD full, HDD error |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, SSL/TLS |
Smooth Streaming | Yes |
General Function | One-key reset, anti-filter |
Firmware Version | V5.5.72 |
API | ONVIF (PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK |
Environment Noise Filtering | Yes |
Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/MP3 |
Audio Bit Rate | 64Kbps(G.711ulaw/G.711alaw)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2)/8-320Kbps(MP3) |
Simultaneous Live View | Up to 6 channels |
User/Host | Up to 32 users 3 levels: Administrator, Operator and User |
Client | iVMS-4200, Hik-Connect, Hik-Central |
Web Browser | Plug-in required live view: IE8+, Chrome 41.0-44, Firefox 30.0-51, Safari 8.0-11 Plug-in free live view: Chrome 57.0+, Firefox 52.0+ |
Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
Audio interface | 1 built-in microphone |
On-board Storage | Built-in micro SD slot, up to 256 GB |
Reset Button | Yes |
Face Capture | Yes |
Behavior Analysis | Line crossing detection, intrusion detection, region entrance detection, region exit detection, false alarm reduction by human and vehicle target classification based on deep learning |
Operating Conditions | -30 °C to +60 °C (-22 °F to +140 °F), humidity 95% or less (non-condensing) |
Power Supply | 12 VDC ± 25%, 5.5 mm coaxial power plug PoE (802.3at, class 3) |
Power Consumption | 12 VDC, 0.48A, max: 5.8W PoE: (802.3af, 36V to 57 V), 0.19 A to 0.12 A, max: 6.8W |
IR Range | Up to 30 m |
Wavelength | 850 nm |
Smart Supplement Light | Yes |
Protection Level | IP66 |
Material | Metal except for trim ring |
Dimensions | Camera: Φ138.3×126.3mm (Φ5.4"×5") With package: 170 × 170 × 150 mm (7" × 7" × 5.9") |
Weight | Camera: 770g (1.7lb.) With package: 1073g (2.4lb.) |
Linkage Method | Upload to NAS/memory card, notify surveillance center, trigger record, trigger capture |
Web Client Language | 33 languages English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
General Function | Anti-flicker, heartbeat, mirror, privacy masks, flash log, password reset via e-mail, pixel counter |
Software Reset | Yes |
EMC | FCC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN50130-4: 2011 +A1: 2014); RCM (AS/NZS CISPR 32: 2015); IC (ICES-003: Issue 6, 2016); KC (KN 32: 2015, KN 35: 2015) |
Safety | UL (UL 60950-1); CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013); CE-LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013); BIS (IS 13252(Part1):2010+A1:2013+A2:2015); LOA (IEC/EN 60950-1) |
Environment | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
Useful information
Specifications
SKU
341303
Weight
1.073 kg.
Barcodes
6941264083597
Height, mm
55
Brand
Width, mm
160
Product code
DS-2CD2346G2-IUF2.8
Depth, mm
95
Supplier product description
- MP (MegaPixel): 4 MP
- Lens: 2.8 mm
- Technology: AcuSense
- Integrated microphone: Yes
- Night light: 30 m. IR;
- MicroSD storage: Yes, 512GB
- Operating Conditions: -30 °C to 60 °C
- Protection: IP67
- Video Compression: H.265/H.264/H.264+/H.265+
- WiFi: No
- Bracket: DS-1280ZJ-DM21
- Outdoor/Indoor: Outdoor
Image Sensor | 1/2.7" Progressive Scan CMOS |
Min. Illumination | Color: 0.003 Lux @ (F1.4, AGC ON) |
Shutter Speed | 1/3 s to 1/100,000 s |
Slow Shutter | Yes |
Focal length | 2.8 mm |
Focus | Fixed |
Aperture | F1.4 |
FOV | Horizontal FOV 103°, vertical FOV 55°, diagonal FOV 123° |
Lens Mount | M12 |
Day &Night | ICR Cut |
DNR | 3D DNR |
Wide Dynamic Range | 120dB |
3-Axis Adjustment | Pan: 0° to 360°, tilt: 0° to 75°, rotate: 0° to 360° |
Video Compression | Main stream: H.265/H.264 Sub stream: H.265/H.264/MJPEG Third stream: H.265/H.264 |
H.264 Type | Baseline Profile/Main Profile/High Profile |
H.264+ | Main stream supports |
H.265 Type | Main Profile |
H.265+ | Main stream supports |
Video Bit Rate | 32 Kbps to 16 Mbps |
Bit Rate Control | CBR/VBR |
Scalable Video Coding (SVC) | Yes |
Max. Resolution | 2592 × 1944 |
Main Stream | 50Hz: 20fps (2592 × 1944) 25fps (2688 × 1520, 2304 × 1296, 1920 × 1080, 1280 × 720) 60Hz: 20fps (2592 × 1944) 30fps (2688 × 1520, 2304 × 1296, 1920 × 1080, 1280 × 720) |
Sub Stream | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
Third Stream | 50Hz: 25fps (1280 × 720, 640 × 480, 640 × 360, 360 × 240) 60Hz: 30fps (1280 × 720, 640 × 480, 640 × 360, 360 × 240) |
Image Enhancement | BLC, HLC, 3D DNR |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser |
ROI (Region of Interest) | 1 fixed regionfor each stream |
Day/Night Switch | Day/Night/Auto/Schedule |
Network Storage | Support micro SD/SDHC/SDXC card (128G) local storage, NAS (NFS,SMB/CIFS), ANR |
Alarm Trigger | Tampering alarm, network disconnected, IP address conflict, illegal login, HDD full, HDD error |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, SSL/TLS |
Smooth Streaming | Yes |
General Function | One-key reset, anti-filter |
Firmware Version | V5.5.72 |
API | ONVIF (PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK |
Environment Noise Filtering | Yes |
Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/44.1 kHz/48 kHz |
Audio Compression | G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/MP3 |
Audio Bit Rate | 64Kbps(G.711ulaw/G.711alaw)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2)/8-320Kbps(MP3) |
Simultaneous Live View | Up to 6 channels |
User/Host | Up to 32 users 3 levels: Administrator, Operator and User |
Client | iVMS-4200, Hik-Connect, Hik-Central |
Web Browser | Plug-in required live view: IE8+, Chrome 41.0-44, Firefox 30.0-51, Safari 8.0-11 Plug-in free live view: Chrome 57.0+, Firefox 52.0+ |
Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
Audio interface | 1 built-in microphone |
On-board Storage | Built-in micro SD slot, up to 256 GB |
Reset Button | Yes |
Face Capture | Yes |
Behavior Analysis | Line crossing detection, intrusion detection, region entrance detection, region exit detection, false alarm reduction by human and vehicle target classification based on deep learning |
Operating Conditions | -30 °C to +60 °C (-22 °F to +140 °F), humidity 95% or less (non-condensing) |
Power Supply | 12 VDC ± 25%, 5.5 mm coaxial power plug PoE (802.3at, class 3) |
Power Consumption | 12 VDC, 0.48A, max: 5.8W PoE: (802.3af, 36V to 57 V), 0.19 A to 0.12 A, max: 6.8W |
IR Range | Up to 30 m |
Wavelength | 850 nm |
Smart Supplement Light | Yes |
Protection Level | IP66 |
Material | Metal except for trim ring |
Dimensions | Camera: Φ138.3×126.3mm (Φ5.4"×5") With package: 170 × 170 × 150 mm (7" × 7" × 5.9") |
Weight | Camera: 770g (1.7lb.) With package: 1073g (2.4lb.) |
Linkage Method | Upload to NAS/memory card, notify surveillance center, trigger record, trigger capture |
Web Client Language | 33 languages English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
General Function | Anti-flicker, heartbeat, mirror, privacy masks, flash log, password reset via e-mail, pixel counter |
Software Reset | Yes |
EMC | FCC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN50130-4: 2011 +A1: 2014); RCM (AS/NZS CISPR 32: 2015); IC (ICES-003: Issue 6, 2016); KC (KN 32: 2015, KN 35: 2015) |
Safety | UL (UL 60950-1); CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013); CE-LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013); BIS (IS 13252(Part1):2010+A1:2013+A2:2015); LOA (IEC/EN 60950-1) |
Environment | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
This document has been composed with the free online HTML edior. Access it here and use it every time for document editing.
Useful information
Supplier parameters
Category
Dome Camera
The information that supplier provides may differ from the actual product. If you noticed an error please let us know by email: [email protected].