Pristatymo terminai
Prekė užsakoma iš tiekėjo sandėlio. Jei tiekėjas šios prekės pristatyti iki nurodytos datos negalės, informuosime jus el. paštu.
Yra | Tiekėjo sandėlis |
Pristatymas į namus
Perdavę prekes kurjeriui, informuosime Jus el. paštu.
Virš 50,00 € (Užsakymams iki 1000 kg) | Nemokamai |
Iki 50,00 € (Užsakymams iki 3 kg) | 3,49 € |
Iki 50,00 € (Užsakymams iki 1000 kg) | 4,99 € |
Pristatymas į paštomatą
2,39 €
Prekės aprašymas
Specifikacijos
Tiekėjo prekės aprašymas
- Outdoor access controller
- Built-in EM 125 kHz proximity reader
- Connecting cable 0.5 m
- Without keypad
General features | PR311SE, PR611, PR621 | PR411DR |
12VDC supply | • | • |
24VDC, 18VAC supply | - | • |
Built-in EM 125 kHz proximity reader | • | - |
Buzzer | • | - |
Keypad | • | - |
except for PR621 | ||
Mountable directly on a DIN rail 35mm | - | • |
Outdoor operation | • | - |
Programmable inputs/outputs | 03-Kov | 04-Rgp |
First relay output | 1.5A/30V | 1.5A/30V |
Second relay output | - | 5A |
30V or 230VAC | ||
Tamper | • | - |
Programmed manually | • | • |
reader with keypad required | ||
Programmed from PC | • | • |
CE mark | • | • |
Communication |
|
|
RS485 | • | • |
RACS Clock&Data | • | • |
Wiegand 26..66bit | - | • |
Magstripe | - | - |
Operation with biometric readers | - | • |
Operation with long range readers | - | • |
Functionality |
|
|
Number of users | 1000 | 1000 |
Built-in event buffer | - | - |
Event buffer in network equipped with CPR32-SE | 250000 | 250000 |
Real time clock with battery backup | • | • |
CPR32-SE required | CPR32-SE required | |
User groups | • | • |
Access zones | • | • |
Schedules | • | • |
CPR32-SE required | CPR32-SE required | |
Access control in elevators | - | - |
Local APB | • | • |
Global APB (CPR32-SE required) | • | • |
Interlocking | • | • |
Advanced access options: two users mode, conditional access, high security mode | - | - |
Hotel options | • | • |
Operation with turnstiles | • | • |
XM-2 recommended | ||
Operation with barriers | • | • |
Random user inspection | - | - |
Integration |
|
|
Integration with T&A system |
|
|
* Basic | • | • |
* Advanced (RCP Master) | limited | limited |
Integration with intruder alarm system | • | • |
Integration with CCTV system (CCTV-DVR) | • | • |